<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Design Blog &#124; branding, design and strategy for professional services firms</title>
	<atom:link href="http://www.milesdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milesdesign.com/blog</link>
	<description>Branding, design and strategy for professional services firms</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Branding 101 Video Series</title>
		<link>http://www.milesdesign.com/blog/2010/09/01/branding-101-video-series/</link>
		<comments>http://www.milesdesign.com/blog/2010/09/01/branding-101-video-series/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[brand essence]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding 101]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=366</guid>
		<description><![CDATA[Branding 101 video lessons &#8211; coming soon. We officially began production today for our new web video series, &#8220;Branding 101.&#8221; Keep an eye out for our introductory video in the coming weeks. We&#8217;ll be addressing the keys to building a &#8220;Bold Brand,&#8221; including: positioning, competition, brand essence, and more. Stay tuned for more.]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/09/01/branding-101-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Great Reasons to Rebrand</title>
		<link>http://www.milesdesign.com/blog/2010/08/09/ten-great-reasons-to-rebrand-your-company/</link>
		<comments>http://www.milesdesign.com/blog/2010/08/09/ten-great-reasons-to-rebrand-your-company/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:43:28 +0000</pubDate>
		<dc:creator>Josh Miles</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=313</guid>
		<description><![CDATA[Are you considering rebranding your business, product, or service? If you&#8217;re like most business owners, you&#8217;re perplexed about when and how to go about rebranding. As business conditions improve, you&#8217;re looking for a strategic advantage. Regardless of how long you&#8217;ve pondered the idea, one thing is sure&#8211;rebranding isn&#8217;t something to go into half-hearted. You should [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/08/09/ten-great-reasons-to-rebrand-your-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Good Brands Go Bad</title>
		<link>http://www.milesdesign.com/blog/2010/07/27/when-good-brands-go-bad/</link>
		<comments>http://www.milesdesign.com/blog/2010/07/27/when-good-brands-go-bad/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=292</guid>
		<description><![CDATA[Daily Finance just released a top-ten list that nobody wants to be on: The 10 Biggest Brand Disasters of 2010. Douglas Mcintyre includes a few of the most notable brand disasters of 2010, including BP, Research in Motion, and Toyota. While technically most of these &#8220;brand disasters&#8221; were a result of product issues or unfourtunate [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/07/27/when-good-brands-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebrand: New Identity System for Bradford</title>
		<link>http://www.milesdesign.com/blog/2010/07/10/rebrand-new-identity-system-for-bradford/</link>
		<comments>http://www.milesdesign.com/blog/2010/07/10/rebrand-new-identity-system-for-bradford/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=232</guid>
		<description><![CDATA[Bradford Systems Corporation came to Miles Design earlier this year. They had a strong reputation in Chicago for selling premium architectural storage products, often used for storing paper and files on shelving. Although their reputation was historically accurate, it was only telling part of their 42-year-old story. As an exclusive Spacesaver dealer, Bradford had grown [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/07/10/rebrand-new-identity-system-for-bradford/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marketing You: The Bigger Picture</title>
		<link>http://www.milesdesign.com/blog/2010/06/23/marketing-you-the-bigger-picture/</link>
		<comments>http://www.milesdesign.com/blog/2010/06/23/marketing-you-the-bigger-picture/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:45:52 +0000</pubDate>
		<dc:creator>Amanda Blackburn</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing you]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=206</guid>
		<description><![CDATA[A successful marketing campaign is more than just a great portfolio and presentation. While those are certainly key pieces, each part of the process&#8211;from the first phone call to the follow-up thank you note&#8211;reflects you and your personal &#8220;brand.&#8221; It&#8217;s important that you take the time to develop a strong strategy in advance so potential [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/06/23/marketing-you-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Value vs. Social Currency</title>
		<link>http://www.milesdesign.com/blog/2010/06/07/brand-value-vs-social-currency/</link>
		<comments>http://www.milesdesign.com/blog/2010/06/07/brand-value-vs-social-currency/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:39:47 +0000</pubDate>
		<dc:creator>Josh Miles</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=196</guid>
		<description><![CDATA[I was reading a blog last week on FastCompany.com regarding a report from Vivaldi Partners on the &#8220;Social Currency Ranking&#8221; of various brands from Apple, to BMW, to JetBlue. The concept of social currency is different than overall brand value. Where brand value is based on the difference in cost between a given brand and [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/06/07/brand-value-vs-social-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing You: Putting Your Best Self Forward</title>
		<link>http://www.milesdesign.com/blog/2010/05/11/marketing-you-putting-your-best-self-forward/</link>
		<comments>http://www.milesdesign.com/blog/2010/05/11/marketing-you-putting-your-best-self-forward/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:13 +0000</pubDate>
		<dc:creator>Amanda Blackburn</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing you]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=176</guid>
		<description><![CDATA[It&#8217;s graduation time, and design students all over the country are putting their college days behind them. After countless hours logged in the studio, late nights, and a heck-of-a-lot of time spent preparing portfolios, the time has come to hit the pavement in search of that first design job. Or, perhaps you&#8217;re a seasoned pro [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/05/11/marketing-you-putting-your-best-self-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Services Website Emergencies</title>
		<link>http://www.milesdesign.com/blog/2010/05/04/top-10-websitemistakes-professional-services-firms/</link>
		<comments>http://www.milesdesign.com/blog/2010/05/04/top-10-websitemistakes-professional-services-firms/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:00:36 +0000</pubDate>
		<dc:creator>Josh Miles</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[AEC websites]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Miles Design]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=127</guid>
		<description><![CDATA[The Top 10 Mistakes Professional Services Firms Make Online and How to Avoid Them. I was honored to lead a breakout session at SMPS Heartland last week on website design best practices. Building upon our previous entry entitled Website Emergency, we pulled out the top ten website design issues we see in the AEC (architecture, [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/05/04/top-10-websitemistakes-professional-services-firms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing an Engaging Tradeshow Experience</title>
		<link>http://www.milesdesign.com/blog/2010/05/02/designing-an-engaging-tradeshow-experience/</link>
		<comments>http://www.milesdesign.com/blog/2010/05/02/designing-an-engaging-tradeshow-experience/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:13:54 +0000</pubDate>
		<dc:creator>Josh Miles</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.milesdesign.com/blog/?p=114</guid>
		<description><![CDATA[What does your tradeshow booth say about your brand? Our branding firm had the honor of sponsoring the opening reception of a regional conference this past week for an association of professional architecture, engineering and construction marketers called SMPS Heartland. While we enjoyed the fact that as sponsors, we were allowed to have &#8220;a booth,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/05/02/designing-an-engaging-tradeshow-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing You: Designing Your Personal Portfolio</title>
		<link>http://www.milesdesign.com/blog/2010/04/13/marketing-you-designing-your-personal-portfolio/</link>
		<comments>http://www.milesdesign.com/blog/2010/04/13/marketing-you-designing-your-personal-portfolio/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:46:36 +0000</pubDate>
		<dc:creator>Amanda Blackburn</dc:creator>
				<category><![CDATA[Miles Design Indianapolis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://milesdesign.com/blog/?p=77</guid>
		<description><![CDATA[Spring has become synonymous with the end of a school year for our local design students, and soon, fresh design careers will be sprouting all around us. If you&#8217;re a student, you know that spring is a pivotal time for final projects, portfolios, and countless reviews&#8211;all in anticipation of landing your first design job. But [...]]]></description>
		<wfw:commentRss>http://www.milesdesign.com/blog/2010/04/13/marketing-you-designing-your-personal-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.milesdesign.com @ 2010-09-06 22:20:13 -->